Last Update : June 3, 2025
| TRADE: ELECTRICIAN (SECOND YEAR) | SESSION: 2018-20 | INSTITUTE CODE: P0061 | |||||||||||||||
| UNIT – 1 | SHIFT – 1 | ||||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | ||||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | ||||
| 1 | HARSH GARG | 00180808087752 | 15 | 37 | 7 | 14 | 14 | 38 | 7 | 13 | 15 | 39 | 6 | 14 | |
| 2 | ROHIT | 00180808087753 | 15 | 37 | 7 | 15 | 14 | 38 | 7 | 14 | 15 | 39 | 7 | 14 | |
| 3 | NISHANT SINGH | 00180808087754 | 18 | 41 | 8 | 17 | 17 | 43 | 7 | 17 | 17 | 42 | 7 | 16 | |
| 4 | HARSH PANCHAL | 00180808087755 | 18 | 42 | 8 | 16 | 16 | 44 | 8 | 18 | 17 | 40 | 7 | 16 | |
| 5 | ROHIT KUMAR | 00180808087756 | 17 | 44 | 8 | 17 | 17 | 44 | 8 | 16 | 18 | 42 | 7 | 18 | |
| 6 | ANEES AHMED | 00180808087757 | 16 | 40 | 7 | 15 | 14 | 40 | 8 | 14 | 15 | 41 | 7 | 14 | |
| 7 | DINESH | 00180808087758 | 14 | 42 | 9 | 18 | 17 | 44 | 9 | 17 | 18 | 45 | 8 | 18 | |
| 8 | LOKESH MEENA | 00180808087759 | 14 | 36 | 7 | 14 | 14 | 37 | 7 | 13 | 15 | 38 | 6 | 14 | |
| 9 | TEJ SINGH | 00180808087760 | 15 | 40 | 8 | 14 | 14 | 37 | 7 | 14 | 16 | 39 | 7 | 16 | |
| 10 | ROHIT SAINI | 00180808087761 | 17 | 43 | 7 | 16 | 16 | 42 | 7 | 17 | 18 | 39 | 7 | 16 | |
| 11 | AJAY KUMAR | 00180808087762 | 14 | 37 | 7 | 14 | 14 | 38 | 7 | 15 | 15 | 38 | 7 | 16 | |
| 12 | MUSTAK | 00180808087763 | 14 | 36 | 7 | 14 | 14 | 37 | 7 | 13 | 15 | 39 | 7 | 14 | |
| 13 | MOHMMAD SHAD | 00180808087764 | 17 | 42 | 8 | 17 | 14 | 41 | 8 | 15 | 18 | 43 | 7 | 17 | |
| 14 | DEEPAK KUMAR | 00180808087780 | 18 | 44 | 8 | 17 | 17 | 44 | 8 | 18 | 18 | 44 | 7 | 17 | |
| 15 | JONI MEHTA | 00180808087781 | 14 | 41 | 7 | 14 | 17 | 43 | 7 | 14 | 17 | 43 | 8 | 17 | |
| 16 | AJAY KUMAR | 00180808087782 | 13 | 42 | 8 | 17 | 17 | 42 | 7 | 17 | 18 | 44 | 8 | 18 | |
| 17 | HITESH KUMAR | 00180808087783 | 13 | 37 | 7 | 13 | 14 | 38 | 7 | 14 | 16 | 38 | 7 | 16 | |
| 18 | MANOJ YADAV | 00180808087784 | 13 | 37 | 7 | 13 | 14 | 37 | 7 | 14 | 17 | 38 | 7 | 16 | |
| 19 | SACHIN KUMAR | 00180808087785 | 13 | 36 | 7 | 13 | 14 | 36 | 7 | 13 | 15 | 38 | 7 | 14 | |
| 20 | GOURAV YADAV | 00180808087786 | 13 | 36 | 7 | 13 | 14 | 40 | 7 | 15 | 18 | 39 | 7 | 16 | |
| 21 | VIKASH KUMAR | 00180808087787 | 17 | 44 | 8 | 17 | 17 | 43 | 8 | 16 | 16 | 40 | 7 | 15 | |
| UNIT – 1 | SHIFT – 2 | ||||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | ||||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | ||||
| 1 | RAHUL YADAV | 00180808087765 | 14 | 44 | 8 | 17 | 17 | 43 | 7 | 18 | 18 | 45 | 8 | 17 | |
| 2 | NISHU SAIN | 00180808087766 | 17 | 45 | 9 | 17 | 18 | 43 | 7 | 17 | 14 | 41 | 7 | 14 | |
| 3 | SAIKUL | 00180808087767 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 14 | 15 | 38 | 6 | 15 | |
| 4 | NAVEEN YADAV | 00180808087768 | 16 | 44 | 8 | 17 | 17 | 43 | 7 | 14 | 16 | 40 | 7 | 15 | |
| 5 | MOHIT | 00180808087769 | 13 | 36 | 7 | 13 | 14 | 36 | 7 | 14 | 15 | 37 | 8 | 14 | |
| 6 | PANKAJ | 00180808087788 | 18 | 44 | 9 | 14 | 16 | 43 | 8 | 17 | 17 | 42 | 7 | 17 | |
| 7 | TALIM | 00180808087789 | 17 | 44 | 8 | 17 | 17 | 42 | 7 | 18 | 17 | 42 | 8 | 17 | |
| 8 | JAMSHED KHAN | 00180808087790 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 13 | 15 | 38 | 7 | 14 | |
| 9 | ISMILE | 00180808087791 | 17 | 40 | 8 | 14 | 16 | 40 | 8 | 15 | 17 | 39 | 7 | 17 | |
| 10 | MUKESH | 00180808087792 | 13 | 36 | 7 | 13 | 17 | 40 | 8 | 14 | 16 | 38 | 7 | 15 | |
| 11 | RAHUL KHAN | 00180808087793 | 14 | 38 | 7 | 17 | 16 | 39 | 7 | 14 | 15 | 40 | 6 | 15 | |
| 12 | RAVI GUPTA | 00180808087794 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 13 | 15 | 37 | 7 | 14 | |
| 13 | VAKEEL | 00180808087795 | 13 | 36 | 7 | 13 | 13 | 37 | 7 | 14 | 14 | 38 | 7 | 15 | |
| 14 | MAYUR BALKRISHAN CHIKNE | 00180808087796 | 17 | 44 | 8 | 17 | 16 | 43 | 9 | 17 | 17 | 44 | 8 | 17 | |
| 15 | MONU KUMAR | 00180808087797 | 18 | 43 | 8 | 17 | 18 | 43 | 9 | 18 | 18 | 45 | 8 | 17 | |
| 16 | ARUN KUMAR | 00180808087798 | 17 | 42 | 8 | 14 | 14 | 41 | 8 | 17 | 17 | 41 | 7 | 16 | |
| 17 | SURENDRA | 00180808087799 | 13 | 36 | 7 | 13 | 17 | 40 | 8 | 14 | 16 | 38 | 7 | 15 | |
| 18 | RAJPAL | 00180808087800 | 14 | 37 | 8 | 14 | 16 | 39 | 8 | 14 | 17 | 40 | 7 | 17 | |
| 19 | SHOKEEN | 00180808087801 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 13 | 15 | 38 | 7 | 14 | |
| 20 | GAURAV | 00180808087802 | 14 | 38 | 8 | 14 | 14 | 39 | 7 | 15 | 16 | 41 | 7 | 16 | |
| 21 | NASEEM | 00180808087803 | 14 | 38 | 8 | 14 | 17 | 41 | 8 | 17 | 17 | 39 | 7 | 18 | |
| UNIT – 1 | SHIFT – 3 | ||||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | ||||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | ||||
| 1 | PRADEEP KUMAR | 00180808087770 | 13 | 36 | 7 | 13 | 13 | 40 | 7 | 14 | 15 | 38 | 6 | 16 | |
| 2 | RAJVEER | 00180808087771 | 14 | 38 | 8 | 14 | 13 | 37 | 7 | 13 | 14 | 36 | 7 | 15 | |
| 3 | WASIM KHAN | 00180808087772 | 17 | 40 | 8 | 14 | 16 | 42 | 7 | 16 | 17 | 43 | 7 | 15 | |
| 4 | AKSAD | 00180808087773 | 17 | 42 | 8 | 13 | 17 | 40 | 7 | 14 | 18 | 44 | 7 | 17 | |
| 5 | JAHIR KHAN | 00180808087774 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 14 | 14 | 38 | 6 | 15 | |
| 6 | ROHIT KUMAR | 00180808087775 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 14 | 15 | 38 | 8 | 14 | |
| 7 | HITESH KUMAR | 00180808087776 | 14 | 41 | 8 | 17 | 17 | 43 | 7 | 17 | 18 | 45 | 8 | 17 | |
| 8 | SAHIL KUMAR | 00180808087777 | 18 | 42 | 8 | 17 | 18 | 44 | 8 | 18 | 18 | 45 | 8 | 17 | |
| 9 | RAVI | 00180808087778 | 13 | 41 | 7 | 13 | 17 | 41 | 8 | 14 | 16 | 40 | 7 | 16 | |
| 10 | AADIL KHAN | 00180808087779 | 13 | 36 | 7 | 13 | 13 | 37 | 7 | 14 | 14 | 36 | 7 | 15 | |
| 11 | VARIS | 00180808087804 | 13 | 36 | 7 | 13 | 13 | 37 | 7 | 14 | 14 | 38 | 8 | 15 | |
| 12 | GHAN SHYAM | 00180808087805 | 13 | 40 | 7 | 13 | 14 | 39 | 7 | 16 | 17 | 42 | 8 | 16 | |
| 13 | ARMAN | 00180808087806 | 13 | 36 | 7 | 13 | 14 | 36 | 7 | 14 | 15 | 38 | 7 | 15 | |
| 14 | GAJENDRA KUMAR | 00180808087807 | 13 | 37 | 7 | 13 | 14 | 36 | 7 | 14 | 15 | 38 | 8 | 16 | |
| 15 | SALIM | 00180808087808 | 13 | 36 | 7 | 13 | 14 | 38 | 7 | 14 | 15 | 37 | 7 | 15 | |
| 16 | JAHUL | 00180808087809 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 14 | 15 | 40 | 8 | 14 | |
| 17 | AMIT KUMAR | 00180808087810 | 13 | 37 | 7 | 13 | 14 | 36 | 7 | 13 | 17 | 40 | 8 | 16 | |
| 18 | RASID | 00180808087811 | 13 | 38 | 8 | 13 | 14 | 39 | 9 | 14 | 15 | 40 | 7 | 15 | |
| 19 | ANKIT KUMAR | 00180808087812 | 17 | 45 | 9 | 17 | 18 | 44 | 8 | 18 | 19 | 45 | 8 | 18 | |
| 20 | SACHIN | 00180808087813 | 13 | 36 | 7 | 13 | 14 | 37 | 7 | 13 | 15 | 38 | 6 | 16 | |
| 21 | MOHIT KUMAR | 00180808087814 | 13 | 36 | 7 | 13 | 13 | 34 | 7 | 14 | 14 | 37 | 6 | 15 | |
.