Last Update : June 3, 2025
| TRADE: FITTER (SECOND YEAR) | SESSION: 2018-20 | INSTITUTE CODE: P0061 | ||||||||||||||
| UNIT – 1 | SHIFT – 1 | |||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | |||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | |||
| 1 | NITIN KUMAR | 00180808087851 | 15 | 41 | 8 | 14 | 18 | 42 | 6 | 16 | 17 | 40 | 8 | 16 |
| 2 | INDRA SAIN | 00180808087852 | 16 | 45 | 6 | 17 | 15 | 40 | 7 | 14 | 14 | 38 | 6 | 16 |
| 3 | PARAS KUMAR | 00180808087853 | 12 | 36 | 8 | 18 | 14 | 38 | 8 | 16 | 14 | 40 | 6 | 12 |
| 4 | PRAVEEN KHANNA | 00180808087854 | 19 | 48 | 8 | 18 | 17 | 46 | 8 | 14 | 18 | 46 | 6 | 18 |
| 5 | SONU YADAV | 00180808087855 | 17 | 45 | 7 | 18 | 14 | 36 | 7 | 18 | 16 | 42 | 6 | 16 |
| 6 | AMIT KUMAR | 00180808087856 | 14 | 32 | 7 | 14 | 12 | 34 | 6 | 17 | 16 | 38 | 7 | 14 |
| 7 | NEERAJ SINGH | 00180808087857 | 15 | 34 | 7 | 14 | 12 | 36 | 6 | 12 | 14 | 38 | 6 | 15 |
| 8 | VIJAY PAL | 00180808087858 | 19 | 48 | 8 | 19 | 18 | 48 | 6 | 14 | 13 | 45 | 7 | 15 |
| 9 | KALVANT SINGH | 00180808087859 | 15 | 33 | 6 | 14 | 14 | 42 | 8 | 12 | 16 | 38 | 7 | 15 |
| 10 | SHEKHAR | 00180808087851 | 15 | 44 | 6 | 15 | 13 | 41 | 6 | 14 | 14 | 37 | 8 | 17 |
| 11 | SAHIL KHAN | 00180808087851 | 16 | 42 | 8 | 12 | 14 | 38 | 6 | 14 | 15 | 39 | 7 | 15 |
| 12 | MOIN KHAN | 00180808087851 | 12 | 35 | 6 | 12 | 13 | 34 | 7 | 13 | 14 | 36 | 6 | 12 |
| 13 | RINKU KUMAR | 00180808087851 | 12 | 36 | 7 | 16 | 16 | 42 | 6 | 14 | 17 | 39 | 6 | 13 |
| 14 | RAHUL | 00180808087851 | 14 | 32 | 7 | 14 | 12 | 38 | 6 | 13 | 14 | 37 | 7 | 15 |
| 15 | SACHIN | 00180808087851 | 14 | 32 | 6 | 14 | 16 | 38 | 8 | 12 | 14 | 40 | 7 | 16 |
| 16 | RAKESH | 00180808087851 | 16 | 34 | 7 | 13 | 17 | 42 | 7 | 16 | 16 | 40 | 6 | 15 |
| 17 | SANDEEP | 00180808087851 | 12 | 32 | 8 | 14 | 14 | 38 | 7 | 17 | 14 | 39 | 6 | 15 |
| 18 | SALIM | 00180808087851 | 13 | 40 | 7 | 14 | 14 | 42 | 7 | 12 | 13 | 39 | 8 | 16 |
| 19 | IKLAS | 00180808087851 | 17 | 43 | 6 | 15 | 14 | 40 | 8 | 14 | 15 | 37 | 6 | 16 |
| 20 | TARUN BHIDURI | 00180808087851 | 14 | 32 | 7 | 12 | 14 | 38 | 6 | 15 | 16 | 39 | 7 | 16 |
| 21 | PRAVEEN KUMAR | 00180808087851 | 16 | 44 | 8 | 14 | 16 | 42 | 7 | 12 | 17 | 41 | 7 | 16 |
| UNIT – 1 | SHIFT – 2 | |||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | |||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | |||
| 1 | AAMIR KHAN | 00180808087872 | 12 | 32 | 6 | 13 | 13 | 36 | 6 | 14 | 39 | 16 | 7 | 16 |
| 2 | JATIN GUPTA | 00180808087873 | 12 | 34 | 7 | 14 | 17 | 40 | 6 | 14 | 16 | 38 | 6 | 18 |
| 3 | SATYENDER KUMAR | 00180808087874 | 17 | 45 | 8 | 16 | 16 | 46 | 6 | 14 | 16 | 40 | 8 | 17 |
| 4 | MOHIT | 00180808087875 | 18 | 36 | 8 | 14 | 19 | 38 | 8 | 12 | 18 | 39 | 9 | 13 |
| 5 | ANKIT | 00180808087876 | 17 | 34 | 7 | 16 | 12 | 38 | 6 | 12 | 16 | 39 | 8 | 17 |
| 6 | KARTIK | 00180808087877 | 17 | 46 | 8 | 18 | 18 | 48 | 9 | 16 | 18 | 48 | 6 | 18 |
| 7 | SALMAN | 00180808087878 | 14 | 32 | 7 | 12 | 12 | 42 | 6 | 14 | 16 | 38 | 7 | 16 |
| 8 | SHAILESH | 00180808087879 | 15 | 45 | 7 | 16 | 12 | 40 | 8 | 14 | 16 | 38 | 6 | 15 |
| 9 | VARIS KHAN | 00180808087880 | 14 | 32 | 6 | 14 | 16 | 38 | 6 | 16 | 12 | 37 | 6 | 12 |
| 10 | MOHAMMAD KHAN | 00180808087881 | 14 | 36 | 6 | 14 | 12 | 38 | 6 | 14 | 14 | 39 | 6 | 16 |
| 11 | ANGREJ SINGH | 00180808087882 | 14 | 46 | 6 | 16 | 18 | 44 | 8 | 18 | 17 | 43 | 6 | 13 |
| 12 | SACHIN | 00180808087883 | 16 | 43 | 8 | 16 | 18 | 45 | 6 | 12 | 13 | 41 | 7 | 15 |
| 13 | SANDEEP | 00180808087884 | 15 | 46 | 6 | 16 | 12 | 40 | 8 | 18 | 14 | 39 | 7 | 13 |
| 14 | ABAHY KUMAR | 00180808087885 | 12 | 34 | 7 | 16 | 14 | 38 | 6 | 14 | 17 | 39 | 7 | 15 |
| 15 | MAHESH KUMAR | 00180808087886 | 18 | 46 | 7 | 13 | 18 | 48 | 6 | 14 | 14 | 39 | 9 | 15 |
| 16 | ASFAK KHAN | 00180808087887 | 14 | 43 | 8 | 14 | 14 | 40 | 6 | 12 | 15 | 37 | 7 | 15 |
| 17 | PAWAN KUMAR | 00180808087888 | 17 | 38 | 9 | 15 | 12 | 36 | 6 | 14 | 15 | 39 | 8 | 16 |
| 18 | INSAR KHAN | 00180808087889 | 14 | 44 | 6 | 14 | 16 | 38 | 6 | 18 | 12 | 39 | 8 | 13 |
| 19 | JAI PRAKASH | 00180808087890 | 12 | 34 | 7 | 16 | 14 | 38 | 6 | 14 | 17 | 39 | 7 | 15 |
| 20 | RAJU | 00180808087891 | 12 | 36 | 6 | 14 | 14 | 42 | 6 | 13 | 17 | 41 | 8 | 16 |
| 21 | PARDEEP KUMAR | 00180808087892 | 12 | 42 | 8 | 16 | 18 | 38 | 6 | 14 | 16 | 39 | 7 | 15 |
| UNIT – 1 | SHIFT – 3 | |||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | |||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | |||
| 1 | VIKAS TRIPATHI | 00180808087893 | 18 | 46 | 8 | 18 | 12 | 41 | 6 | 14 | 16 | 42 | 8 | 17 |
| 2 | AJAY KUMAR | 00180808087894 | 14 | 36 | 6 | 15 | 14 | 38 | 6 | 17 | 16 | 42 | 8 | 14 |
| 3 | SONU | 00180808087895 | 17 | 46 | 7 | 15 | 13 | 41 | 6 | 14 | 16 | 39 | 8 | 18 |
| 4 | TALIM MOHAMMAD | 00180808087896 | 16 | 41 | 8 | 14 | 14 | 36 | 6 | 14 | 15 | 39 | 8 | 15 |
| 5 | JITENDRA SINGH | 00180808087897 | 14 | 38 | 6 | 16 | 13 | 39 | 7 | 14 | 14 | 38 | 6 | 15 |
| 6 | SATPAL | 00180808087898 | 16 | 44 | 8 | 18 | 15 | 42 | 6 | 18 | 18 | 41 | 8 | 14 |
| 7 | SUMIT KUMAR | 00180808087899 | 16 | 42 | 7 | 14 | 14 | 36 | 8 | 15 | 16 | 39 | 6 | 17 |
| 8 | SUMIT KUMAR | 00180808087900 | 14 | 43 | 6 | 15 | 14 | 40 | 6 | 14 | 16 | 40 | 8 | 15 |
| 9 | AMIT KUMAR | 00180808087893 | 14 | 36 | 6 | 12 | 14 | 42 | 7 | 14 | 16 | 39 | 8 | 13 |
| 10 | VISHNU KUMAR | 00180808087893 | 15 | 40 | 6 | 15 | 14 | 42 | 6 | 16 | 16 | 38 | 7 | 15 |
| 11 | SUNIL KUMAR SAINI | 00180808087893 | 14 | 43 | 7 | 14 | 12 | 38 | 7 | 16 | 14 | 39 | 8 | 17 |
| 12 | ERSAD | 00180808087893 | 15 | 41 | 8 | 16 | 16 | 43 | 7 | 15 | 15 | 39 | 8 | 16 |
| 13 | NAVEEN KUMAR | 00180808087893 | 15 | 40 | 6 | 15 | 12 | 38 | 6 | 14 | 13 | 39 | 8 | 15 |
| 14 | DEEPAK KUMAR | 00180808087893 | 18 | 46 | 8 | 14 | 16 | 46 | 7 | 16 | 18 | 40 | 6 | 13 |
| 15 | SHAHRUKH | 00180808087893 | 14 | 45 | 8 | 18 | 18 | 46 | 6 | 15 | 14 | 41 | 8 | 14 |
| 16 | RAKESH CHAUHAN | 00180808087893 | 12 | 36 | 6 | 12 | 13 | 37 | 6 | 14 | 12 | 36 | 6 | 12 |
| 17 | MOHIT KUMAR | 00180808087893 | 13 | 37 | 6 | 14 | 13 | 36 | 7 | 13 | 14 | 35 | 7 | 12 |
| 18 | TOHID | 00180808087893 | 14 | 34 | 6 | 12 | 14 | 36 | 6 | 12 | 13 | 35 | 7 | 13 |
| 19 | KAPIL GORA | 00180808087893 | 14 | 36 | 7 | 16 | 18 | 42 | 6 | 14 | 16 | 39 | 7 | 16 |
| 20 | SAHIL | 00180808087893 | 14 | 36 | 7 | 14 | 12 | 41 | 6 | 14 | 14 | 39 | 7 | 15 |
| 21 | RAVINDRA KUMAR | 00180808087893 | 14 | 45 | 6 | 16 | 16 | 45 | 8 | 12 | 18 | 42 | 6 | 13 |
| UNIT – 3 | SHIFT – 1 | |||||||||||||
| S. NO. | TRAINEE NAME | ROLL No. | Monthly Test – I ( AUG.) | Monthly Test – II ( SEP.) | Monthly Test – III ( OCT.) | |||||||||
| Th | Pr | WS | ED | Th | Pr | WS | ED | Th | Pr | WS | ED | |||
| 1 | VIKAS SONI | 00180808087914 | 14 | 36 | 6 | 17 | 12 | 38 | 6 | 13 | 14 | 38 | 6 | 17 |
| 2 | PARVEJ | 00180808087915 | 15 | 43 | 7 | 16 | 14 | 38 | 6 | 14 | 12 | 39 | 6 | 16 |
| 3 | ANKIT YADAV | 00180808087916 | 14 | 42 | 6 | 16 | 14 | 38 | 8 | 16 | 18 | 39 | 7 | 17 |
| 4 | SAHIL | 00180808087917 | 12 | 36 | 6 | 12 | 13 | 37 | 6 | 14 | 12 | 36 | 6 | 12 |
| 5 | NAVEEN | 00180808087918 | 18 | 46 | 8 | 16 | 14 | 38 | 9 | 17 | 16 | 39 | 6 | 13 |
| 6 | PARVEEN KUMAR | 00180808087919 | 16 | 46 | 8 | 15 | 17 | 44 | 6 | 17 | 16 | 39 | 7 | 15 |
| 7 | SUNIL | 00180808087920 | 18 | 47 | 7 | 18 | 12 | 38 | 6 | 12 | 18 | 37 | 8 | 14 |
| 8 | PAWAN | 00180808087921 | 18 | 46 | 8 | 18 | 18 | 48 | 7 | 17 | 18 | 42 | 9 | 18 |
| 9 | UDAI CHAND | 00180808087922 | 16 | 36 | 6 | 14 | 12 | 38 | 6 | 14 | 16 | 40 | 7 | 16 |
| 10 | SUMIT KUMAR | 00180808087923 | 14 | 41 | 6 | 16 | 13 | 38 | 6 | 13 | 17 | 41 | 7 | 17 |
| 11 | SUNIL | 00180808087924 | 14 | 38 | 6 | 14 | 13 | 42 | 6 | 15 | 14 | 39 | 7 | 17 |
| 12 | UMENDRA KUMAR | 00180808087925 | 17 | 38 | 7 | 13 | 14 | 42 | 6 | 14 | 15 | 39 | 8 | 17 |
| 13 | SONU KUMAR | 00180808087926 | 16 | 46 | 7 | 16 | 12 | 38 | 6 | 13 | 16 | 40 | 7 | 15 |
| 14 | GORAV | 00180808087927 | 18 | 46 | 8 | 18 | 14 | 42 | 7 | 12 | 16 | 38 | 8 | 16 |
| 15 | NEERAJ SHARMA | 00180808087928 | 16 | 38 | 7 | 14 | 17 | 42 | 6 | 13 | 16 | 38 | 7 | 15 |
| 16 | JUNED | 00180808087929 | 12 | 36 | 6 | 12 | 13 | 37 | 6 | 14 | 12 | 36 | 6 | 12 |
| 17 | MOEN KHAN | 00180808087930 | 13 | 37 | 6 | 14 | 13 | 36 | 7 | 13 | 14 | 35 | 7 | 12 |
| 18 | ANUP | 00180808087931 | 14 | 34 | 6 | 12 | 14 | 36 | 6 | 12 | 13 | 35 | 7 | 13 |
| 19 | SHUBHAM KUMAR | 00180808087932 | 18 | 48 | 8 | 18 | 18 | 46 | 6 | 18 | 19 | 43 | 8 | 17 |
| 20 | KAPIL | 00180808087933 | 14 | 36 | 6 | 13 | 18 | 42 | 6 | 15 | 14 | 39 | 8 | 16 |
| 21 | NEERAJ | 00180808087934 | 17 | 39 | 7 | 13 | 16 | 42 | 7 | 14 | 13 | 39 | 8 | 17 |
.